: 21:00 – 20-04-2025 (UTC)
| | | | |
? Unknown | 46.10.229.243 | 7777 | SOCKS5 | 1660 |
? Unknown | 68.71.249.153 | 48606 | SOCKS5 | 1320 |
Bangladesh | 202.40.186.66 | 9090 | SOCKS5 | 1400 |
Belgium | 109.135.16.145 | 49879 | SOCKS4, SOCKS5 | 300 |
Canada | 192.252.208.67 | 14287 | SOCKS4, SOCKS5 | 920 |
Canada | 159.203.61.169 | 1080 | SOCKS5 | 1360 |
China | 124.220.175.102 | 2222 | SOCKS5 | 1700 |
France | 51.75.126.150 | 9532 | SOCKS4, SOCKS5 | 1340 |
France | 46.105.105.223 | 51020 | SOCKS4, SOCKS5 | 1780 |
France | 85.25.117.11 | 13116 | SOCKS4, SOCKS5 | 1160 |
France | 195.154.184.80 | 8080 | HTTPS | 280 |
Germany | 206.189.57.182 | 1080 | SOCKS4, SOCKS5 | 280 |
Germany | 194.59.205.143 | 443 | SOCKS5 | 500 |
Germany | 88.198.212.91 | 3128 | HTTPS | 240 |
Germany | 138.2.133.156 | 22222 | SOCKS5 | 180 |
India | 143.110.190.60 | 1080 | SOCKS4, SOCKS5 | 980 |
India | 139.59.24.173 | 1080 | SOCKS4, SOCKS5 | 1080 |
Netherlands | 45.140.143.77 | 18080 | HTTP, HTTPS, SOCKS5 | 180 |
Russian Federation | 95.181.186.144 | 3128 | HTTP, HTTPS | 220 |
Russian Federation | 213.226.122.5 | 7788 | SOCKS5 | 1300 |
Russian Federation | 37.18.73.60 | 5566 | SOCKS4, SOCKS5 | 320 |
Russian Federation | 185.10.129.14 | 3128 | HTTP, HTTPS | 180 |
Singapore | 34.124.190.108 | 8080 | SOCKS4, SOCKS5 | 1400 |
Singapore | 8.219.63.77 | 8888 | SOCKS4, SOCKS5 | 1560 |
Singapore | 43.156.231.185 | 20002 | SOCKS5 | 1160 |
Singapore | 3.0.152.148 | 13128 | HTTPS | 980 |
Taiwan | 60.248.77.76 | 3000 | SOCKS5 | 1440 |
Turkey | 89.43.31.134 | 3128 | HTTPS | 400 |
Ukraine | 31.42.185.134 | 1080 | SOCKS5 | 360 |
United States | 198.8.94.170 | 4145 | SOCKS4, SOCKS5 | 940 |
United States | 70.166.167.38 | 57728 | SOCKS4, SOCKS5 | 920 |
United States | 74.119.147.209 | 4145 | SOCKS4, SOCKS5 | 880 |
United States | 72.195.34.35 | 27360 | SOCKS4, SOCKS5 | 1040 |
United States | 98.175.31.195 | 4145 | SOCKS4, SOCKS5 | 1040 |
United States | 72.195.34.59 | 4145 | SOCKS4, SOCKS5 | 1240 |
United States | 206.220.175.2 | 4145 | SOCKS4, SOCKS5 | 1160 |
United States | 98.188.47.150 | 4145 | SOCKS4, SOCKS5 | 1180 |
United States | 70.166.167.55 | 57745 | SOCKS4, SOCKS5 | 920 |
United States | 68.1.210.189 | 4145 | SOCKS4, SOCKS5 | 1300 |
United States | 64.202.184.249 | 18087 | SOCKS4, SOCKS5 | 1020 |
United States | 64.202.184.249 | 60221 | SOCKS4, SOCKS5 | 1340 |
United States | 64.202.184.249 | 31239 | SOCKS4, SOCKS5 | 1120 |
United States | 98.152.200.61 | 8081 | SOCKS5 | 1240 |
United States | 208.65.90.21 | 4145 | SOCKS4, SOCKS5 | 840 |
United States | 98.190.239.3 | 4145 | SOCKS4, SOCKS5 | 900 |
United States | 98.170.57.241 | 4145 | SOCKS4, SOCKS5 | 880 |
United States | 98.175.31.222 | 4145 | SOCKS4, SOCKS5 | 940 |
United States | 68.71.249.158 | 4145 | SOCKS4, SOCKS5 | 1060 |
United States | 72.205.0.93 | 4145 | SOCKS4, SOCKS5 | 1200 |
United States | 98.170.57.249 | 4145 | SOCKS4, SOCKS5 | 940 |
United States | 72.195.101.99 | 4145 | SOCKS4, SOCKS5 | 1060 |
United States | 192.252.215.2 | 4145 | SOCKS4, SOCKS5 | 860 |
United States | 208.65.90.3 | 4145 | SOCKS4, SOCKS5 | 840 |
United States | 98.175.31.195 | 4145 | SOCKS4, SOCKS5 | 900 |
United States | 72.195.101.99 | 4145 | SOCKS4, SOCKS5 | 1120 |
United States | 67.201.33.10 | 25283 | SOCKS4, SOCKS5 | 1020 |
United States | 192.252.208.70 | 14282 | SOCKS4, SOCKS5 | 880 |
United States | 74.119.144.60 | 4145 | SOCKS4, SOCKS5 | 900 |
United States | 98.178.72.21 | 10919 | SOCKS4, SOCKS5 | 880 |
United States | 98.170.57.231 | 4145 | SOCKS4, SOCKS5 | 940 |
United States | 98.191.0.37 | 4145 | SOCKS4, SOCKS5 | 920 |
United States | 72.207.109.5 | 4145 | SOCKS4, SOCKS5 | 880 |
United States | 64.202.184.249 | 6282 | SOCKS4, SOCKS5 | 1760 |
Vietnam | 116.108.21.141 | 10034 | HTTPS | 1780 |
© IPSpeed.info - 2020-2025
SSL Secure Connection